| WNYSORC Geographical Area Definitions and CTCSS Implementation Guideline |
| GEOGRAPHICAL AREA | CTCSS | BOUNDARY DEFINITION |
| | Hertz | LATITUDES | LONGITUDES |
| CENTRAL WEST (ON) | 97.4 | > 43°45’N and < 46°00’N | > 80°45’W to Lake Huron |
| CENTRAL (ON) | 156.7 | > 43°45’N and < 46°00’N | > 78°45’W and < 80°45’W |
| CENTRAL EAST (ON) | 162.2 | > 43°45’N and < 46°00’N | < 78°45’W to Hastings County Line |
| SOUTHWEST (ON) | 114.8 | < 43°45’N to L.Erie | > 80°45’W and < 81°45’W |
| | 118.8 | | > 81°45’W to Michigan State |
| SOUTH (ON) | 131.8 | < 43°45’N to L.Erie | < 80°45’W to Niagara R.M. |
| METRO TORONTO (ON) | 103.5 | Area bounded by Highways: 10, 9, 12 and Lake Ontario | |
| NIAGARA (ON) | 107.2 | Regional Municipality of Niagara | |
| NIAGARA (NY) | 107.2 | Niagara and Erie Counties | |
| WEST (NY) | 141.3 | Orleans, Genesee, Livingston+, and Wyoming Counties | |
| MONROE COUNTY (NY) | 110.9 | Monroe County west of the Genesee River (Excluding Metropolitan Rochester) | |
| SOUTHERN TIER (NY) | 127.3 | Chautauqua, Cattaraugus, and Allegany (area west of the Genesee River only) Counties | |
| NOTES REGARDING CTSS USAGE: |
| 1. Use of CTCSS is mandatory as a means to prevent users of co-channel repeaters from accessing the local repeater. |
| 2. Repeater operators may elect the use of alternate tones, or other access schemes to minimize co-channel interference. |
| 3. When advised, the council will amend its database to reflect the required access for a repeater. |
| 4. All repeater listings will contain the access information as specified in the database. |
| NOTES REGARDING REPEATER COORDINATION |
| 1. For coordinations in Ontario at latitudes greater than 46'00'N contact SLVRC. |
| 2. For coordinations in Ontario east of the Northumberland/Hastings County Line contact SLVRC. |
| 3. For coordinations in New York east of the Genesee River, or in the City of Rochester contact UNYREPCO. |