AREA,DEF 1 Of 1 17 SW 92
| WNYSORC Geographical Area Definitions and CTCSS Implementation Guideline |
| GEOGRAPHICAL AREA | BOUNDARY DEFINITION | CTCSS |
| | LATITUDES | LONGITUDES | Hertz |
| CENTRAL WEST (ON) | > 43'45'N and < 46'00'N | > 80'45W to Lake Huron | 97.4 |
| CENTRAL (ON) | > 43'45'N and < 46'00'N | > 78'45W and < 80'45'W | 156.7 |
| CENTRAL EAST (ON) | > 43'45'N and < 46'00'N | < 78'45W to Hastings County Line | 162.2 |
| SOUTHWEST (ON) | < 43'45'N to L.Erie | > 80'45W and < 81'45'W | 114.8 |
| | | > 81'45 W to Michigan State | 118.8 |
| SOUTH (ON) | < 43'45'N to L.Erie | < 80'45W to Niagara R.M. | 131.8 |
| METRO TORONTO (ON) | Area bounded by Highway #10, #9, #12 and Lake Ontario | | 103.5 |
| NIAGARA (ON) | Regional Municipality of Niagara | | 107.2 |
| NIAGARA (NY) | Niagara and Erie Counties | | 107.2 |
| WEST (NY) | Orleans, Genesee, Livingston+, and Wyoming Counties | | 141.3 |
| MONROE COUNTY (NY) | Monroe County west of the Genesee River (Excluding Metropolitan Rochester) | | 110.9 |
| SOUTHERN TIER (NY) | Chautauqua, Cattaraugus, and Allegany+ Counties | | 127.3 |
+area west of the Genesee River only.
| NOTES REGARDING CTCSS USAGE: |
1. Use of CTCSS is mandatory as a means to prevent users of co-channel repeaters from accessing the local repeater. 2. Repeater operators may elect the use of alternate tones, or other access schemes to minimize co-channel interference. 3. When advised, the council will amend its database to reflect the required access for a repeater. 4. All repeater listings will contain the access information as specified in the database.
| NOTES REGARDING REPEATER COORDINATION: |
1. For coordinations in Ontario at latitudes greater than 46'00'N contact SLVRC. 2. For coordinations in Ontario east of the Northumberland/Hastings County Line contact SLVRC. 3. For coordinations in New York east of the Genesee River, or in the City of Rochester contact UNYREPCO.
|